5 & 6 Statin Special Nut Part Former NP-Series


Model CUT-OFF Dia. (max) (mm) CUT-OFF LENGTH (max) (mm) KICK-OUT LENGTH (max) (mm) PUNCH KICK-OUT Length
NP10B-6S 12 50 50 12
NP13B-6S 16 60 70(30) 16
NP19B-6S 24 70 100(50) 30
NP24B-6S 26 80 125(60) 30
NP30B-6S 29 100 125(80) 40
NP36B-5S 34 140 150(100) 45
NP36B-6S 34 140 150(100) 45
NP41B-5S 41 150 150(80) 50
NP41B-6S 41 150 150(80) 50
NP45B-5S 44 150 130(80) 60

whatsapp