Tubular Rivet Heading Machine
Tubular Rivet Heading Machine LD10
Model |
Max. Production Dia. (mm) | Max. Production Length (mm) | Stroke (mm) | Max. Production Speed (pcs/min) | Heading Die Dia. (mm) | Cut-off Die Dia. (mm) | 1st Punch Dia. (mm) | 2nd Punch Dia. (mm) | Packing Size LxWxH | Main Motor (HP) | Gross Weight (kg) | Net Weight Approx (kg) |
4 | 18 | 60 | 110-150 | 30 | 16 | 25 | 25 | 215*116*132 | 2 | 1100 | 950 | |
LD11 | 5 | 36 | 80 | 100-120 | 34 | 19 | 31 | 31 | 221*124*133 | 2 | 1580 | 1400 |
LD11A | 5 | 36 | 80 | 100-120 | 34 | 19 | 31 | 31 | 215*125*136 | 2 | 1380 | 1200 |
LD-12 | 6 | 45 | 112 | 100-120 | 34 | 19 | 31 | 31 | 221*124*124 | 3 | 1800 | 1600 |
LD-20 | 8 | 80 | 120 | 80-100 | 43 | 23 | 34 | 34 | 272*127*145 | 5 | 2500 | 2250 |
1Die 2-Blow Bush Cut-Off Semi-Tubular Rivet Heading Machine Model Np.: LD-B20A
item | Capacity (mm) | Output (pcs/min) | Main Motor (HP) | Stroke (mm) | Heading Die Dia. (mm) | Punch Dia. (mm) | Cut-off Die Dia. (mm) | Net Weight (kg) | Gross Weight (Kg) | Packing Size LxWxH |
Semi-Tubular Rivet | 6x45 | 60-100 | 3 | 112 | 34 | 31 | 19 | 2000 | 2250 | 250x130x180 |
Screw | 6x65 | 60-120 | 3 | 112 | 38 | 31 | 19 | 2000 | 2250 | 240x130x180 |