 
             
            Threading Machine ( 90 Degree Feeding)
| Model | Blank Diameter Max. | Blank Length Max. (mm) | Blank Thread Length Max. (mm) | Output (pcs./min) | 
|---|---|---|---|---|
| CGR-6R | 4-6 | 10-50 | 40 | 220/250 | 
| CGR-8R | 6-8 | 16-75 | 60 | 180/200 | 
| CGR-254A | 6-8 | 16-100 | 100 | 100/120 | 
| CGR-306A | 8-10 | 20-150 | 150 | 70/80 | 
| CGR-406A | 10-12 | 20-150 | 150 | 60/70 | 
| CGR-506A | 12-16 | 30-150 | 150 | 50/60 | 
| CGR-510A | 12-16 | 30-250 | 150 | 40/45 | 
| CGR-608A | 12-20 | 30-200 | 180 | 40/50 | 
| CGR-810A | 19-25 | 50-250 | 200 | 35/45 | 
| CGR-1012A | 22-32 | 60-300 | 250 | 20/30 | 

 
                                      